HPE Aruba Networking CX 6000 24G Class4 PoE 4SFP 370W Switch RENEW R8N87A
Kód: ED726316Detailní popis produktu
HPE Aruba Networking CX 6000 24G Class4 PoE 4SFP 370W Switch
Specifications | |||
Aruba 6000 48G Class4 PoE 4SFP 370W Switch (R8N85A) | Aruba 6000 48G 4SFP Switch (R8N86A) | Aruba 6000 24G Class4 PoE 4SFP 370W Switch (R8N87A) | |
Description | 48x ports 10/100/1000BASE-T Ports
4x 1G/10G SFP ports Supports PoE Standards IEEE 802.3af, 802.3at 1x USB-C Console Port 1x USB Type-A Host port | 48x ports 10/100/1000BASE-T Ports
4x 1G/10G SFP ports 1x USB-C Console Port 1x USB Type-A Host port | 24x ports 10/100/1000BASE-T Ports
4x 1G/10G SFP ports Supports PoE Standards IEEE 802.3af, 802.3at 1x USB-C Console Port 1x USB Type-A Host port |
Power supplies | Fixed power supply Up to 370W of Class 4 PoE Power | Fixed power supply | Fixed power supply Up to 370W of Class 4 PoE Power |
Fans | Fixed fans | Fixed fans | Fixed fans |
Physical characteristics | |||
Dimensions | (H) 4.39 cm (W) 44.2 cm (D) 30.48 cm (1.73" x 17.4" x 12.0") | (H) 4.39 cm (W) 44.2 cm (D) 24.74 cm (1.73" x 17.4" x 9.74") | (H) 4.39 cm (W) 44.2 cm (D) 26.82 cm (1.73" x 17.4" x 10.56") |
Configuration Weight | 5.02 kg (11.07 lbs) | 3.42 kg (7.54 lbs) | 4.19kg (9.24 lbs) |
Additional Specifications | |||
CPU | Dual Core ARM Cortex A9 @ 1016 Mhz | Dual Core ARM Cortex A9 @ 1016 Mhz | Dual Core ARM Cortex A9 @ 1016 Mhz |
Memory and Flash | 4 GB DDR3 16 GB eMMC | 4 GB DDR3 16 GB eMMC | 4 GB DDR3 16 GB eMMC |
Packet Buffer | 12.38MB (4.5MB Ingress/7.875MB Egress) | 12.38MB (4.5MB Ingress/7.875MB Egress) | 12.38MB (4.5MB Ingress/7.875MB Egress) |
Performance | |||
Model Switching Capacity | 104 Gbps | 104 Gbps | 56 Gbps |
Model Throughput Capacity | 77.3 Mpps | 77.3 Mpps | 41.6 Mpps |
Average Latency (LIFO-64- bytes packets) | 1 Gbps: 1.9 µSec | 1 Gbps: 1.9 µSec | 1 Gbps: 1.5 µSec |
Switched Virtual Interfaces (dual stack) | 16 | 16 | 16 |
IPv4 Host Table (ARP) | 1,024 | 1,024 | 1,024 |
IPv6 Host Table (ND) | 512 | 512 | 512 |
IPv4 Unicast Routes | 512 | 512 | 512 |
IPv6 Unicast Routes | 512 | 512 | 512 |
MAC Table Capacity | 8,192 | 8,192 | 8,192 |
IGMP Groups | 512 | 512 | 512 |
MLD Groups | 512 | 512 | 512 |
IPv4/IPv6/MAC ACL Entries (ingress) | 256 / 128 / 256 | 256 / 128 / 256 | 256 / 128 / 256 |
| Aruba 6000 48G Class4 PoE 4SFP 370W Switch (R8N85A) | Aruba 6000 48G 4SFP Switch (R8N86A) | Aruba 6000 24G Class4 PoE 4SFP 370W Switch (R8N87A) |
Environment | |||
Operating Temperature | 32°F to 113°F (0°C to 45°C) up to 5000 ft (1.5 km) derate -1°C for every 1000 ft (305 m) from 5000 ft (1.5 km) to 10000 ft (3.0 km) | 32°F to 113°F (0°C to 45°C) up to 5000 ft (1.5 km) derate -1°C for every 1000 ft (305 m) from 5000 ft (1.5 km) to 10000 ft (3.0 km) | 32°F to 113°F (0°C to 45°C) up to 5000 ft (1.5 km) derate -1°C for every 1000 ft (305 m) from 5000 ft (1.5 km) to 10000 ft (3.0 km) |
Operating Relative Humidity | 15% to 95% at 104°F (40°C) non-condensing | 15% to 95% at 104°F (40°C) non-condensing | 15% to 95% at 104°F (40°C) non-condensing |
Non-Operating | -40°F to 158°F (-40°C to 70°C) up to 15000 ft (4.6 km) | -40°F to 158°F (-40°C to 70°C) up to 15000 ft (4.6 km) | -40°F to 158°F (-40°C to 70°C) up to 15000 ft (4.6 km) |
Non-Operating Storage Relative Humidity | 15% to 90% @ 149°F (65°C) non-condensing | 15% to 90% @ 149°F (65°C) non-condensing | 15% to 90% @ 149°F (65°C) non-condensing |
Max Operating Altitude | 10000 feet (3 km) Max | 10000 feet (3 km) Max | 10000 feet (3 km) Max |
Max Non-Operating Altitude | 15000 feet (4.6 km) Max | 15000 feet (4.6 km) Max | 15000 feet (4.6 km) Max |
Acoustic | Sound Power, LWAd = 4.3 Bel Sound Pressure, LpAm (Bystander) = 29.8 dB | Sound Power, LWAd = 3.6 Bel Sound Pressure, LpAm (Bystander)= 24.6 dB | Sound Power, LWAd = 3.9 Bel Sound Pressure, LpAm (Bystander)= 24.3 dB |
Primary Airflow | Side-to-side | Side-to-side | Side-to-side |
Electrical Characteristics | |||
Frequency | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz |
AC Voltage | 100-127 VAC / 200-240 VAC | 100-127 VAC / 200-240 VAC | 100-127 VAC / 200-240 VAC |
Current | 4.9 A / 2.4 A | 0.8 A / 0.5 A | 4.6 A / 2.3 A |
Power Consumption (230 VAC) | Idle: 30.6W Max Power (w/o PoE): 45W Max Power (w/ PoE): 480W | Idle: 20.6W Max Power (w/o PoE): 44.2W | Idle: 22.9W Max Power (w/o PoE): 32.7W Max Power (w/ PoE): 455W |
Safety | UL 60950-1; IEC 60950-1; EN 60950-1; CAN/ CSA-C22.2 No. 60950-1; EN 60825-1 UL 62368-1 Ed. 2; IEC 62368-1 Ed. 2; EN 62368-1:2014 | UL 60950-1; IEC 60950-1; EN 60950-1; CAN/ CSA-C22.2 No. 60950-1; EN 60825-1 UL 62368-1 Ed. 2; IEC 62368-1 Ed. 2; EN 62368-1:2014 | UL 60950-1; IEC 60950-1; EN 60950-1; CAN/ CSA-C22.2 No. 60950-1; EN 60825-1 UL 62368-1 Ed. 2; IEC 62368-1 Ed. 2; EN 62368-1:2014 |
Emissions | VCCI-CISPR 32, Class A; CNS 13438; ICES-003 Issue 6 Class A; FCC CFR 47 Part 15, Class A; EN 55032: 2015 +AC:2016 / CISPR-32, Class A | VCCI-CISPR 32, Class A; CNS 13438; ICES-003 Issue 6 Class A; FCC CFR 47 Part 15, Class A; EN 55032: 2015 +AC:2016 / CISPR-32, Class A | VCCI-CISPR 32, Class A; CNS 13438; ICES-003 Issue 6 Class A; FCC CFR 47 Part 15, Class A; EN 55032: 2015 +AC:2016 / CISPR-32, Class A |
| Aruba 6000 48G Class4 PoE 4SFP 370W Switch (R8N85A) | Aruba 6000 48G 4SFP Switch (R8N86A) | Aruba 6000 24G Class4 PoE 4SFP 370W Switch (R8N87A) |
Lasers | EN 60825-1:2007 / IEC 60825- 1:2007 Class 1 Class 1 Laser Products / Laser Klasse 1 (Applicable for accessories - Optical Transceivers only) | EN 60825-1:2007 / IEC 60825- 1:2007 Class 1 Class 1 Laser Products / Laser Klasse 1 (Applicable for accessories - Optical Transceivers only) | EN 60825-1:2007 / IEC 60825- 1:2007 Class 1 Class 1 Laser Products / Laser Klasse 1 (Applicable for accessories - Optical Transceivers only) |
Immunity | |||
Generic | CISPR 24 / CISPR 35 | CISPR 24 / CISPR 35 | CISPR 24 / CISPR 35 |
EN | EN 55024:2010 / EN 55035:2017 | EN 55024:2010 / EN 55035:2017 | EN 55024:2010 / EN 55035:2017 |
ESD | IEC 61000-4-2 | IEC 61000-4-2 | IEC 61000-4-2 |
Radiated | IEC 61000-4-3 | IEC 61000-4-3 | IEC 61000-4-3 |
EFT/Burst | IEC 61000-4-4 | IEC 61000-4-4 | IEC 61000-4-4 |
Surge | IEC 61000-4-5 | IEC 61000-4-5 | IEC 61000-4-5 |
Conducted | IEC 61000-4-6 | IEC 61000-4-6 | IEC 61000-4-6 |
Power frequency magnetic field | IEC 61000-4-8 | IEC 61000-4-8 | IEC 61000-4-8 |
Voltage dips and interruptions | IEC 61000-4-11 | IEC 61000-4-11 | IEC 61000-4-11 |
Harmonics | EN 61000-3-2, IEC 61000-3-2 | EN 61000-3-2, IEC 61000-3-2 | EN 61000-3-2, IEC 61000-3-2 |
Flicker | EN 61000-3-3, IEC 61000-3-3 | EN 61000-3-3, IEC 61000-3-3 | EN 61000-3-3, IEC 61000-3-3 |
Mounting and Enclosure | Mounts in an EIA-standard 19-inch telco rack or equipment cabinet (rack-mounting kit available); horizontal surface mounting; wall mounting | Mounts in an EIA-standard 19-inch telco rack or equipment cabinet (rack-mounting kit available); horizontal surface mounting; wall mounting | Mounts in an EIA-standard 19-inch telco rack or equipment cabinet (rack-mounting kit available); horizontal surface mounting; wall mounting |
Kód produktu: ED726316
Part no.: R8N87AR
EAN: 726316
Doplňkové parametry
Kategorie: | Datová připojení svorky konektory boxy |
---|---|
Provedení: | Rack mounted 19" |
Funkce: | QoS (Quality of service), VLAN (virtual local area network), PoE (Power over ethernet), L3 |
Technologie: | Gigabit Ethernet 1000Mbps |
PoE budget (W): | 370 |
Počet SFP portů: | 4 |
Maximální počet portů: | 24 |
Přenosová rychlost LAN (Mb/s): | 570 |
Vlastnosti switche: | Funkce POE po portech |
Management: | SNMP/RMON |
Dodavatel: | eD system a.s. |